Hurley Pacheco 🔥
Position: Fielder
Debut: Season 11, Day 6
Player Pages
Standard Batting Stats
| Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shoe Thieves | 5 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.400 | 0.000 | 0.400 | 0.800 | 1.200 | 4 | 0 | 0 | 0 |
| 13 | Shoe Thieves | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| 14 | Shoe Thieves | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.200 | 0.000 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 |
| 15 | Shoe Thieves | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| 16 | Crabs | 5 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.400 | 0.000 | 0.400 | 0.600 | 1.000 | 3 | 0 | 0 | 0 |
| 16 | Shoe Thieves | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| 17 | Crabs | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 1 | 0.600 | 0.000 | 0.600 | 1.400 | 2.000 | 7 | 0 | 0 | 0 |
| 17 | Shoe Thieves | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.250 | 0.500 | 0.750 | 2 | 0 | 0 | 0 |
| 18 | Crabs | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
| 19 | Crabs | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 |
| 22 | Crabs | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
| Â | Â | 36 | 37 | 35 | 6 | 11 | 3 | 1 | 0 | 1 | 3.00 | 0 | 0 | 1 | 4 | 0.314 | 0 | 0.324 | 0.543 | 0.867 | 19 | 0 | 1 | 0 |
Was this page helpful?