Hobbs Cain 🔥
Position: Fielder
Debut: Season 2, Day 100
Last Game: Season 8, Day 10
Ritual: Re-inflating
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Moist Talkers | 99 | 348 | 325 | 39 | 80 | 5 | 12 | 0 | 6 | 36.00 | 1 | 2 | 20 | 53 | 0.246 | 0.244 | 0.287 | 0.391 | 0.678 | 127 | 5 | 3 | 0 |
4 | Moist Talkers | 97 | 330 | 312 | 37 | 90 | 20 | 10 | 0 | 4 | 19.00 | 11 | 4 | 17 | 56 | 0.288 | 0.176 | 0.324 | 0.455 | 0.779 | 142 | 2 | 1 | 0 |
5 | Moist Talkers | 99 | 362 | 336 | 43 | 83 | 11 | 12 | 0 | 2 | 25.00 | 16 | 4 | 25 | 48 | 0.247 | 0.296 | 0.298 | 0.369 | 0.667 | 124 | 3 | 0 | 1 |
6 | Pies | 18 | 77 | 73 | 14 | 26 | 6 | 5 | 0 | 1 | 10.00 | 3 | 0 | 3 | 11 | 0.356 | 0.353 | 0.377 | 0.616 | 0.993 | 45 | 0 | 1 | 0 |
6 | Moist Talkers | 82 | 323 | 307 | 37 | 79 | 8 | 7 | 0 | 4 | 24.00 | 10 | 1 | 14 | 60 | 0.257 | 0.239 | 0.288 | 0.368 | 0.656 | 113 | 2 | 1 | 1 |
7 | Pies | 99 | 449 | 421 | 54 | 101 | 9 | 18 | 0 | 5 | 48.00 | 20 | 4 | 22 | 88 | 0.240 | 0.347 | 0.274 | 0.382 | 0.656 | 161 | 1 | 3 | 3 |
8 | Pies | 10 | 38 | 36 | 3 | 5 | 0 | 1 | 0 | 0 | 4.00 | 1 | 1 | 1 | 9 | 0.139 | 0.300 | 0.158 | 0.194 | 0.352 | 7 | 0 | 1 | 0 |
13 | Shoe Thieves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 |
14 | Shoe Thieves | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
15 | Shoe Thieves | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
16 | Crabs | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 |
16 | Shoe Thieves | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
17 | Crabs | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 |
17 | Shoe Thieves | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.125 | 0.000 | 0.125 | 0 | 0 | 0 | 0 |
18 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
19 | Crabs | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.167 | 0.000 | 0.167 | 0.167 | 0.334 | 1 | 0 | 0 | 0 |
20 | Crabs | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0.500 | 0.000 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 |
21 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 540 | 1964 | 1843 | 230 | 469 | 59 | 65 | 0 | 22 | 168.00 | 63 | 17 | 105 | 332 | 0.254 | 0.268 | 0.292 | 0.393 | 0.685 | 724 | 13 | 11 | 5 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Moist Talkers | 3 | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 4 | 0 | 0.286 | 0.667 | 0.545 | 0.286 | 0.831 | 2 | 1 | 0 | 0 |
3 | Moist Talkers | 5 | 19 | 19 | 3 | 3 | 0 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0 | 3 | 0.158 | 0.500 | 0.158 | 0.263 | 0.421 | 5 | 0 | 0 | 0 |
4 | Moist Talkers | 5 | 21 | 21 | 4 | 8 | 1 | 2 | 0 | 2 | 7.00 | 0 | 0 | 0 | 4 | 0.381 | 0.429 | 0.381 | 0.905 | 1.286 | 19 | 0 | 0 | 0 |
5 | Moist Talkers | 9 | 43 | 37 | 4 | 9 | 0 | 0 | 0 | 0 | 1.00 | 3 | 0 | 6 | 8 | 0.243 | 0.143 | 0.349 | 0.243 | 0.592 | 9 | 0 | 0 | 0 |
6 | Pies | 3 | 14 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 2 | 4 | 0.091 | 0.000 | 0.214 | 0.091 | 0.305 | 1 | 0 | 1 | 0 |
 |  | 25 | 108 | 95 | 13 | 23 | 1 | 3 | 0 | 2 | 16.00 | 3 | 0 | 12 | 19 | 0.242 | 0.348 | 0.324 | 0.379 | 0.703 | 36 | 1 | 1 | 0 |
Was this page helpful?