Alexandria Dracaena 🔥
Position: Fielder
Debut: Season 11, Day 26
Player Pages
Standard Batting Stats
| Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shoe Thieves | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 
| 13 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 
| 14 | Shoe Thieves | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 
| 15 | Shoe Thieves | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 
| 16 | Crabs | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0.250 | 0.500 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 
| 16 | Shoe Thieves | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 
| 17 | Crabs | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 
| 17 | Shoe Thieves | 8 | 8 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0.250 | 0.500 | 0.250 | 0.500 | 0.750 | 4 | 0 | 0 | 0 | 
| 18 | Crabs | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 
| 19 | Crabs | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 
| 22 | Crabs | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 
| 23 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 
| Â | Â | 41 | 42 | 42 | 2 | 4 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 12 | 0.095 | 0.222 | 0.095 | 0.143 | 0.238 | 6 | 0 | 0 | 0 | 
Was this page helpful?